| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 0 / 25 | -100% | December 7, 2022 | |
| Thread | 0 / 10 | -100% | December 7, 2022 | |
| Member | 1 / 5 | -80% | December 7, 2022 | |
| Post | 0 / 25 | -100% | December 6, 2022 | |
| Thread | 0 / 10 | -100% | December 6, 2022 | |
| Member | 1 / 5 | -80% | December 6, 2022 | |
| Post | 0 / 25 | -100% | December 5, 2022 | |
| Thread | 0 / 10 | -100% | December 5, 2022 | |
| Member | 0 / 5 | -100% | December 5, 2022 | |
| Post | 0 / 25 | -100% | December 4, 2022 | |
| Thread | 0 / 10 | -100% | December 4, 2022 | |
| Member | 3 / 5 | -40% | December 4, 2022 | |
| Post | 0 / 25 | -100% | December 4, 2022 | |
| Thread | 0 / 10 | -100% | December 4, 2022 | |
| Member | 1 / 5 | -80% | December 4, 2022 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.