| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 2 / 25 | -92% | December 17, 2022 | |
| Thread | 0 / 10 | -100% | December 17, 2022 | |
| Member | 3 / 5 | -40% | December 17, 2022 | |
| Post | 8 / 25 | -68% | December 16, 2022 | |
| Thread | 0 / 10 | -100% | December 16, 2022 | |
| Member | 1 / 5 | -80% | December 16, 2022 | |
| Post | 1 / 25 | -96% | December 15, 2022 | |
| Thread | 0 / 10 | -100% | December 15, 2022 | |
| Member | 1 / 5 | -80% | December 15, 2022 | |
| Post | 8 / 25 | -68% | December 14, 2022 | |
| Thread | 0 / 10 | -100% | December 14, 2022 | |
| Member | 0 / 5 | -100% | December 14, 2022 | |
| Post | 10 / 25 | -60% | December 13, 2022 | |
| Thread | 8 / 10 | -20% | December 13, 2022 | |
| Member | 2 / 5 | -60% | December 13, 2022 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.