| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 7 / 25 | -72% | December 28, 2022 | |
| Thread | 2 / 10 | -80% | December 28, 2022 | |
| Member | 0 / 5 | -100% | December 28, 2022 | |
| Post | 0 / 25 | -100% | December 26, 2022 | |
| Thread | 0 / 10 | -100% | December 26, 2022 | |
| Member | 1 / 5 | -80% | December 26, 2022 | |
| Post | 0 / 25 | -100% | December 25, 2022 | |
| Thread | 0 / 10 | -100% | December 25, 2022 | |
| Member | 0 / 5 | -100% | December 25, 2022 | |
| Post | 3 / 25 | -88% | December 24, 2022 | |
| Thread | 0 / 10 | -100% | December 24, 2022 | |
| Member | 1 / 5 | -80% | December 24, 2022 | |
| Post | 2 / 25 | -92% | December 23, 2022 | |
| Thread | 2 / 10 | -80% | December 23, 2022 | |
| Member | 2 / 5 | -60% | December 23, 2022 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.