| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 3 / 25 | -88% | January 2, 2023 | |
| Thread | 2 / 10 | -80% | January 2, 2023 | |
| Member | 1 / 5 | -80% | January 2, 2023 | |
| Post | 11 / 25 | -57% | December 31, 2022 | |
| Thread | 10 / 10 | +0% | December 31, 2022 | |
| Member | 0 / 5 | -100% | December 31, 2022 | |
| Post | 11 / 25 | -57% | December 31, 2022 | |
| Thread | 10 / 10 | +0% | December 31, 2022 | |
| Member | 0 / 5 | -100% | December 31, 2022 | |
| Post | 1 / 25 | -96% | December 30, 2022 | |
| Thread | 0 / 10 | -100% | December 30, 2022 | |
| Member | 1 / 5 | -80% | December 30, 2022 | |
| Post | 1 / 25 | -96% | December 29, 2022 | |
| Thread | 0 / 10 | -100% | December 29, 2022 | |
| Member | 2 / 5 | -60% | December 29, 2022 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.