| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 12 / 25 | -52% | December 2, 2022 | |
| Thread | 0 / 10 | -100% | December 2, 2022 | |
| Member | 2 / 5 | -60% | December 2, 2022 | |
| Post | 4 / 25 | -84% | December 1, 2022 | |
| Thread | 1 / 10 | -90% | December 1, 2022 | |
| Member | 1 / 5 | -80% | December 1, 2022 | |
| Post | 1 / 25 | -96% | November 30, 2022 | |
| Thread | 0 / 10 | -100% | November 30, 2022 | |
| Member | 2 / 5 | -60% | November 30, 2022 | |
| Post | 1 / 25 | -96% | November 30, 2022 | |
| Thread | 0 / 10 | -100% | November 30, 2022 | |
| Member | 2 / 5 | -60% | November 30, 2022 | |
| Post | 13 / 25 | -48% | November 28, 2022 | |
| Thread | 6 / 10 | -40% | November 28, 2022 | |
| Member | 0 / 5 | -100% | November 28, 2022 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.