| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Thread | 5 / 10 | -50% | April 17, 2022 | |
| Member | 1 / 5 | -80% | April 17, 2022 | |
| Post | 34 / 25 | +36% | April 16, 2022 | |
| Thread | 15 / 10 | +50% | April 16, 2022 | |
| Member | 1 / 5 | -80% | April 16, 2022 | |
| Post | 8 / 25 | -68% | April 15, 2022 | |
| Thread | 3 / 10 | -70% | April 15, 2022 | |
| Member | 1 / 5 | -80% | April 15, 2022 | |
| Post | 10 / 25 | -60% | April 14, 2022 | |
| Thread | 0 / 10 | -100% | April 14, 2022 | |
| Member | 2 / 5 | -60% | April 14, 2022 | |
| Post | 10 / 25 | -60% | April 13, 2022 | |
| Thread | 0 / 10 | -100% | April 13, 2022 | |
| Member | 2 / 5 | -60% | April 13, 2022 | |
| Post | 13 / 25 | -48% | April 12, 2022 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.