| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Thread | 0 / 10 | -100% | April 22, 2022 | |
| Member | 0 / 5 | -100% | April 22, 2022 | |
| Post | 2 / 25 | -92% | April 21, 2022 | |
| Thread | 1 / 10 | -90% | April 21, 2022 | |
| Member | 0 / 5 | -100% | April 21, 2022 | |
| Post | 9 / 25 | -64% | April 20, 2022 | |
| Thread | 7 / 10 | -30% | April 20, 2022 | |
| Member | 1 / 5 | -80% | April 20, 2022 | |
| Post | 3 / 25 | -88% | April 19, 2022 | |
| Thread | 0 / 10 | -100% | April 19, 2022 | |
| Member | 0 / 5 | -100% | April 19, 2022 | |
| Post | 38 / 25 | +52% | April 18, 2022 | |
| Thread | 1 / 10 | -90% | April 18, 2022 | |
| Member | 0 / 5 | -100% | April 18, 2022 | |
| Post | 15 / 25 | -40% | April 17, 2022 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.