| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Thread | 4 / 10 | -60% | April 27, 2022 | |
| Member | 0 / 5 | -100% | April 27, 2022 | |
| Post | 10 / 25 | -60% | April 26, 2022 | |
| Thread | 6 / 10 | -40% | April 26, 2022 | |
| Member | 1 / 5 | -80% | April 26, 2022 | |
| Post | 9 / 25 | -64% | April 25, 2022 | |
| Thread | 4 / 10 | -60% | April 25, 2022 | |
| Member | 0 / 5 | -100% | April 25, 2022 | |
| Post | 7 / 25 | -72% | April 24, 2022 | |
| Thread | 5 / 10 | -50% | April 24, 2022 | |
| Member | 0 / 5 | -100% | April 24, 2022 | |
| Post | 5 / 25 | -80% | April 23, 2022 | |
| Thread | 3 / 10 | -70% | April 23, 2022 | |
| Member | 0 / 5 | -100% | April 23, 2022 | |
| Post | 3 / 25 | -88% | April 22, 2022 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.