| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 13 / 25 | -48% | September 19, 2023 | |
| Post | 8 / 25 | -68% | September 18, 2023 | |
| Post | 14 / 25 | -44% | September 17, 2023 | |
| Post | 11 / 25 | -57% | September 16, 2023 | |
| Post | 21 / 25 | -16% | September 15, 2023 | |
| Post | 9 / 25 | -64% | September 14, 2023 | |
| Post | 11 / 25 | -57% | September 13, 2023 | |
| Post | 6 / 25 | -76% | September 12, 2023 | |
| Post | 4 / 25 | -84% | September 11, 2023 | |
| Post | 4 / 25 | -84% | September 10, 2023 | |
| Post | 12 / 25 | -52% | September 9, 2023 | |
| Post | 5 / 25 | -80% | September 8, 2023 | |
| Post | 14 / 25 | -44% | September 7, 2023 | |
| Post | 15 / 25 | -40% | September 6, 2023 | |
| Post | 12 / 25 | -52% | September 5, 2023 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.