| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 29 / 25 | +16% | October 19, 2023 | |
| Post | 22 / 25 | -12% | October 18, 2023 | |
| Post | 5 / 25 | -80% | October 17, 2023 | |
| Post | 6 / 25 | -76% | October 16, 2023 | |
| Post | 5 / 25 | -80% | October 15, 2023 | |
| Post | 28 / 25 | +12% | October 14, 2023 | |
| Post | 29 / 25 | +16% | October 13, 2023 | |
| Post | 10 / 25 | -60% | October 12, 2023 | |
| Post | 22 / 25 | -12% | October 11, 2023 | |
| Post | 4 / 25 | -84% | October 10, 2023 | |
| Post | 33 / 25 | +32% | October 9, 2023 | |
| Post | 23 / 25 | -8% | October 8, 2023 | |
| Post | 9 / 25 | -64% | October 7, 2023 | |
| Post | 28 / 25 | +12% | October 6, 2023 | |
| Post | 18 / 25 | -29% | October 5, 2023 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.