Type | Count | Difference | Fulfilled | Date |
---|---|---|---|---|
Post | 22 / 25 | -12% | October 11, 2023 | |
Post | 4 / 25 | -84% | October 10, 2023 | |
Post | 33 / 25 | +32% | October 9, 2023 | |
Post | 23 / 25 | -8% | October 8, 2023 | |
Post | 9 / 25 | -64% | October 7, 2023 | |
Post | 28 / 25 | +12% | October 6, 2023 | |
Post | 18 / 25 | -29% | October 5, 2023 | |
Post | 29 / 25 | +16% | October 4, 2023 | |
Post | 2 / 25 | -92% | October 3, 2023 | |
Post | 22 / 25 | -12% | October 2, 2023 | |
Post | 19 / 25 | -24% | October 1, 2023 | |
Post | 16 / 25 | -36% | September 30, 2023 | |
Post | 19 / 25 | -24% | September 29, 2023 | |
Post | 11 / 25 | -57% | September 28, 2023 | |
Post | 16 / 25 | -36% | September 27, 2023 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.