Daily goals | Streaks

    Type Count Difference Fulfilled Date
    Post 18 / 25 -29% November 8, 2023
    Post 15 / 25 -40% November 7, 2023
    Post 20 / 25 -20% November 6, 2023
    Post 20 / 25 -20% November 5, 2023
    Post 9 / 25 -64% November 4, 2023
    Post 9 / 25 -64% November 3, 2023
    Post 18 / 25 -29% November 2, 2023
    Post 19 / 25 -24% November 1, 2023
    Post 32 / 25 +28% October 31, 2023
    Post 4 / 25 -84% October 30, 2023
    Post 17 / 25 -32% October 29, 2023
    Post 10 / 25 -60% October 29, 2023
    Post 8 / 25 -68% October 28, 2023
    Post 4 / 25 -84% October 27, 2023
    Post 6 / 25 -76% October 26, 2023

    Total streaks

    Total post streaks
    77
    Post goal consistency
    182 / 1228 days (14%)

    Top Posters

    • This month: 66
    • This month: 58
    • This month: 43
    • This month: 29
    • This month: 28

    Post streak

    Longest post streak
    58 days
    Date started
    February 2, 2023
    Date ended
    April 2, 2023

    Thread streak

    Member streak

    Back
    Top