| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 10 / 25 | -60% | November 5, 2025 | |
| Post | 2 / 25 | -92% | November 4, 2025 | |
| Post | 1 / 25 | -96% | November 3, 2025 | |
| Post | 1 / 25 | -96% | November 2, 2025 | |
| Post | 1 / 25 | -96% | November 1, 2025 | |
| Post | 3 / 25 | -88% | October 31, 2025 | |
| Post | 1 / 25 | -96% | October 30, 2025 | |
| Post | 6 / 25 | -76% | October 29, 2025 | |
| Post | 1 / 25 | -96% | October 28, 2025 | |
| Post | 2 / 25 | -92% | October 27, 2025 | |
| Post | 7 / 25 | -72% | October 26, 2025 | |
| Post | 9 / 25 | -64% | October 26, 2025 | |
| Post | 2 / 25 | -92% | October 25, 2025 | |
| Post | 3 / 25 | -88% | October 24, 2025 | |
| Post | 2 / 25 | -92% | October 23, 2025 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.