| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 2 / 25 | -92% | October 22, 2025 | |
| Post | 1 / 25 | -96% | October 21, 2025 | |
| Post | 1 / 25 | -96% | October 20, 2025 | |
| Post | 13 / 25 | -48% | October 19, 2025 | |
| Post | 1 / 25 | -96% | October 18, 2025 | |
| Post | 1 / 25 | -96% | October 17, 2025 | |
| Post | 16 / 25 | -36% | October 16, 2025 | |
| Post | 1 / 25 | -96% | October 15, 2025 | |
| Post | 1 / 25 | -96% | October 14, 2025 | |
| Post | 2 / 25 | -92% | October 13, 2025 | |
| Post | 3 / 25 | -88% | October 12, 2025 | |
| Post | 9 / 25 | -64% | October 11, 2025 | |
| Post | 0 / 25 | -100% | October 10, 2025 | |
| Post | 8 / 25 | -68% | October 9, 2025 | |
| Post | 14 / 25 | -44% | October 8, 2025 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.