| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 16 / 25 | -36% | March 17, 2026 | |
| Post | 3 / 25 | -88% | March 16, 2026 | |
| Post | 1 / 25 | -96% | March 15, 2026 | |
| Post | 3 / 25 | -88% | March 14, 2026 | |
| Post | 25 / 25 | +0% | March 13, 2026 | |
| Post | 0 / 25 | -100% | March 12, 2026 | |
| Post | 14 / 25 | -44% | March 11, 2026 | |
| Post | 15 / 25 | -40% | March 10, 2026 | |
| Post | 0 / 25 | -100% | March 9, 2026 | |
| Post | 3 / 25 | -88% | March 8, 2026 | |
| Post | 2 / 25 | -92% | March 7, 2026 | |
| Post | 2 / 25 | -92% | March 6, 2026 | |
| Post | 2 / 25 | -92% | March 5, 2026 | |
| Post | 16 / 25 | -36% | March 4, 2026 | |
| Post | 2 / 25 | -92% | March 3, 2026 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.