| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 5 / 25 | -80% | December 12, 2025 | |
| Post | 3 / 25 | -88% | December 11, 2025 | |
| Post | 14 / 25 | -44% | December 10, 2025 | |
| Post | 10 / 25 | -60% | December 9, 2025 | |
| Post | 0 / 25 | -100% | December 8, 2025 | |
| Post | 4 / 25 | -84% | December 7, 2025 | |
| Post | 1 / 25 | -96% | December 6, 2025 | |
| Post | 2 / 25 | -92% | December 5, 2025 | |
| Post | 1 / 25 | -96% | December 4, 2025 | |
| Post | 8 / 25 | -68% | December 3, 2025 | |
| Post | 7 / 25 | -72% | December 2, 2025 | |
| Post | 1 / 25 | -96% | December 1, 2025 | |
| Post | 1 / 25 | -96% | November 30, 2025 | |
| Post | 9 / 25 | -64% | November 29, 2025 | |
| Post | 10 / 25 | -60% | November 28, 2025 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.