| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 5 / 25 | -80% | January 4, 2023 | |
| Thread | 5 / 10 | -50% | January 4, 2023 | |
| Member | 2 / 5 | -60% | January 4, 2023 | |
| Post | 5 / 25 | -80% | January 2, 2023 | |
| Thread | 2 / 10 | -80% | January 2, 2023 | |
| Member | 2 / 5 | -60% | January 2, 2023 | |
| Post | 3 / 25 | -88% | January 2, 2023 | |
| Thread | 2 / 10 | -80% | January 2, 2023 | |
| Member | 1 / 5 | -80% | January 2, 2023 | |
| Post | 11 / 25 | -57% | December 31, 2022 | |
| Thread | 10 / 10 | +0% | December 31, 2022 | |
| Member | 0 / 5 | -100% | December 31, 2022 | |
| Post | 11 / 25 | -57% | December 31, 2022 | |
| Thread | 10 / 10 | +0% | December 31, 2022 | |
| Member | 0 / 5 | -100% | December 31, 2022 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.