| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 35 / 25 | +40% | February 7, 2023 | |
| Thread | 1 / 10 | -90% | February 7, 2023 | |
| Member | 1 / 5 | -80% | February 7, 2023 | |
| Post | 27 / 25 | +8% | February 6, 2023 | |
| Thread | 4 / 10 | -60% | February 6, 2023 | |
| Member | 4 / 5 | -20% | February 6, 2023 | |
| Post | 27 / 25 | +8% | February 6, 2023 | |
| Thread | 4 / 10 | -60% | February 6, 2023 | |
| Member | 4 / 5 | -20% | February 6, 2023 | |
| Post | 28 / 25 | +12% | February 4, 2023 | |
| Thread | 5 / 10 | -50% | February 4, 2023 | |
| Member | 1 / 5 | -80% | February 4, 2023 | |
| Post | 30 / 25 | +20% | February 3, 2023 | |
| Thread | 3 / 10 | -70% | February 3, 2023 | |
| Member | 2 / 5 | -60% | February 3, 2023 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.