| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 6 / 25 | -76% | December 2, 2023 | |
| Post | 15 / 25 | -40% | December 1, 2023 | |
| Post | 12 / 25 | -52% | November 30, 2023 | |
| Post | 9 / 25 | -64% | November 29, 2023 | |
| Post | 19 / 25 | -24% | November 28, 2023 | |
| Post | 1 / 25 | -96% | November 27, 2023 | |
| Post | 17 / 25 | -32% | November 26, 2023 | |
| Post | 19 / 25 | -24% | November 25, 2023 | |
| Post | 7 / 25 | -72% | November 24, 2023 | |
| Post | 13 / 25 | -48% | November 23, 2023 | |
| Post | 3 / 25 | -88% | November 22, 2023 | |
| Post | 15 / 25 | -40% | November 21, 2023 | |
| Post | 1 / 25 | -96% | November 20, 2023 | |
| Post | 1 / 25 | -96% | November 19, 2023 | |
| Post | 1 / 25 | -96% | November 19, 2023 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.