| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 0 / 25 | -100% | October 27, 2024 | |
| Post | 5 / 25 | -80% | October 26, 2024 | |
| Post | 1 / 25 | -96% | October 25, 2024 | |
| Post | 1 / 25 | -96% | October 24, 2024 | |
| Post | 9 / 25 | -64% | October 23, 2024 | |
| Post | 2 / 25 | -92% | October 22, 2024 | |
| Post | 3 / 25 | -88% | October 21, 2024 | |
| Post | 2 / 25 | -92% | October 20, 2024 | |
| Post | 10 / 25 | -60% | October 19, 2024 | |
| Post | 3 / 25 | -88% | October 18, 2024 | |
| Post | 3 / 25 | -88% | October 17, 2024 | |
| Post | 2 / 25 | -92% | October 16, 2024 | |
| Post | 1 / 25 | -96% | October 15, 2024 | |
| Post | 1 / 25 | -96% | October 14, 2024 | |
| Post | 1 / 25 | -96% | October 13, 2024 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.