| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Thread | 4 / 10 | -60% | April 2, 2022 | |
| Member | 0 / 5 | -100% | April 2, 2022 | |
| Post | 11 / 25 | -57% | April 1, 2022 | |
| Thread | 4 / 10 | -60% | April 1, 2022 | |
| Member | 0 / 5 | -100% | April 1, 2022 | |
| Post | 39 / 25 | +56% | March 31, 2022 | |
| Thread | 14 / 10 | +40% | March 31, 2022 | |
| Member | 0 / 5 | -100% | March 31, 2022 | |
| Post | 39 / 25 | +56% | March 30, 2022 | |
| Thread | 14 / 10 | +40% | March 30, 2022 | |
| Member | 0 / 5 | -100% | March 30, 2022 | |
| Post | 20 / 25 | -20% | March 29, 2022 | |
| Thread | 0 / 10 | -100% | March 29, 2022 | |
| Member | 0 / 5 | -100% | March 29, 2022 | |
| Post | 25 / 25 | +0% | March 28, 2022 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.